Here’s a table breaking down 10K finish times, and what the equivalent pace per mile and also kilometer would be. I’ve started with a finish time of 30:00 and gone right up to 90 minutes.
Here’s a glimpse of what it looks like!
Downloadable 10K Pace Chart
Want to share with a friend or print off as motivation? You can download the PDF version below of my 10K run pace chart.
10k Finish Time | Pace per Kilometer | Pace per Mile |
---|---|---|
30:00 | 3:00 | 4:50 |
31:00 | 3:06 | 4:59 |
32:00 | 3:12 | 5:09 |
33:00 | 3:18 | 5:19 |
34:00 | 3:24 | 5:28 |
35:00 | 3:30 | 5:38 |
36:00 | 3:36 | 5:48 |
37:00 | 3:42 | 5:57 |
38:00 | 3:48 | 6:07 |
39:00 | 3:54 | 6:17 |
40:00 | 4:00 | 6:26 |
41:00 | 4:06 | 6:36 |
42:00 | 4:12 | 6:46 |
43:00 | 4:18 | 6:55 |
44:00 | 4:24 | 7:05 |
45:00 | 4:30 | 7:14 |
46:00 | 4:36 | 7:24 |
47:00 | 4:42 | 7:34 |
48:00 | 4:48 | 7:43 |
49:00 | 4:54 | 7:53 |
50:00 | 5:00 | 8:03 |
51:00 | 5:06 | 8:12 |
52:00 | 5:12 | 8:22 |
53:00 | 5:18 | 8:32 |
54:00 | 5:24 | 8:41 |
55:00 | 5:30 | 8:51 |
56:00 | 5:36 | 9:01 |
57:00 | 5:42 | 9:10 |
58:00 | 5:48 | 9:20 |
59:00 | 5:54 | 9:30 |
60:00 | 6:00 | 9:39 |
61:00 | 6:06 | 9:49 |
62:00 | 6:12 | 9:59 |
63:00 | 6:18 | 10:08 |
64:00 | 6:24 | 10:18 |
65:00 | 6:30 | 10:27 |
66:00 | 6:36 | 10:37 |
67:00 | 6:42 | 10:47 |
68:00 | 6:48 | 10:56 |
69:00 | 6:54 | 11:06 |
70:00 | 7:00 | 11:16 |
71:00 | 7:06 | 11:25 |
72:00 | 7:12 | 11:35 |
73:00 | 7:18 | 11:45 |
74:00 | 7:24 | 11:54 |
75:00 | 7:30 | 12:04 |
76:00 | 7:36 | 12:14 |
77:00 | 7:42 | 12:23 |
78:00 | 7:48 | 12:33 |
79:00 | 7:54 | 12:43 |
80:00 | 8:00 | 12:52 |
81:00 | 8:06 | 13:02 |
82:00 | 8:12 | 13:12 |
83:00 | 8:18 | 13:21 |
84:00 | 8:24 | 13:31 |
85:00 | 8:30 | 13:41 |
86:00 | 8:36 | 13:50 |
87:00 | 8:42 | 14:00 |
88:00 | 8:48 | 14:10 |
89:00 | 8:54 | 14:19 |
90:00 | 9:00 | 14:29 |
Written by Katie McDonald, 6th May 2025
Instagram | Runkeeper | Facebook | X (Formerly Twitter) | LinkedIn