Home » About Me » Running Activity Log

Running Activity Log

by Katie McDonald

I track all my runs on my Strava: https://strava.com/athletes/160427279

I also share updates on my Instagram and my TikTok of my running journey.

May Running

You can see my latest runs from May below. I’m very aware that the pace and number of runs I’ve done in May is very different to the ones in March, when I was in heavy training for the half marathon. I sadly had to pull out of the half marathon, and I took a bit of a break from running!

I was gutted I can’t do it, but it was the right thing to do for me. My May runs have all been on the treadmill. Something I’ve been enjoying doing. This month was about getting back to it, rather than statistics.

Date Run Miles Time Pace (per mile)
09/05/2026 Afternoon Run 1.99 32:11 16:08 /mile
15/05/2026 Afternoon Run 1.70 30:06 17:45 /mile
16/05/2026 Afternoon Run 1.06 18:42 17:42 /mile
18/05/2026 Afternoon Run 2.30 23:00 10:00 /mile
19/05/2026 Afternoon Run 1.80 17:47 9:54 /mile
20/05/2026 Afternoon Run 2.90 28:22 9:48 /mile
21/05/2026 Afternoon Run 3.11 31:04 10:00 /mile
22/05/2026 Night Run 1.99 21:27 10:45 /mile
24/05/2026 Morning Run 1.58 17:03 10:46 /mile
24/05/2026 Afternoon Run 1.50 17:03 11:23 /mile
25/05/2026 Morning Run 2.67 30:06 11:17 /mile
26/05/2026 Morning Run 3.10 29:39 9:34 /mile
29/05/2026 Morning Run 3.10 29:24 9:29 /mile
30/05/2026 Morning Run 3.10 29:00 9:21 /mile
31/05/2026 Morning Run 3.32 31:35 9:30 /mile
TOTAL 15 runs 35.21 miles

March Running:

Date Run Miles Time Pace (per mile)
02/03/2026 Stratford Half Training 4.04 41:47 10:21 /mile
05/03/2026 Stratford Half Training 5.04 50:22 10:00 /mile
06/03/2026 Stratford Half Training 7.05 1:11:48 10:11 /mile
09/03/2026 Stratford Half Training 4.02 41:22 10:17 /mile
13/03/2026 Stratford Half Training 8.06 1:24:08 10:26 /mile
14/03/2026 Stratford Half Training 6.07 1:01:23 10:07 /mile
16/03/2026 Stratford Half Training 4.05 39:34 9:46 /mile
22/03/2026 Stratford Half Training 9.04 1:33:11 10:18 /mile
28/03/2026 Parkrun 3.09 32:43 10:35 /mile
TOTAL 9 runs 50.46 miles