Home » About Me » Running Activity Log

Running Activity Log

by Katie McDonald

I track all my runs on my Strava: https://strava.com/athletes/160427279

I also share updates on my Instagram and my TikTok of my running journey.

But you can see my latest runs from last month below.

Date Run Miles Time Pace (per mile)
02/03/2026 Stratford Half Training 4.04 41:47 10:21 /mile
05/03/2026 Stratford Half Training 5.04 50:22 10:00 /mile
06/03/2026 Stratford Half Training 7.05 1:11:48 10:11 /mile
09/03/2026 Stratford Half Training 4.02 41:22 10:17 /mile
13/03/2026 Stratford Half Training 8.06 1:24:08 10:26 /mile
14/03/2026 Stratford Half Training 6.07 1:01:23 10:07 /mile
16/03/2026 Stratford Half Training 4.05 39:34 9:46 /mile
22/03/2026 Stratford Half Training 9.04 1:33:11 10:18 /mile
28/03/2026 Parkrun 3.09 32:43 10:35 /mile
TOTAL 9 runs 50.46 miles